13 December 2024 19:30
HK TYPHOONS SELECTS (U11) vs BANGKOK ZEUS (U11)
2024 - Bangkok Ice Hockey Championship
HK TYPHOONS SELECTS (U11)
BANGKOK ZEUS (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 19:30 | Bangkok Ice Hockey Championship | 2024 | Game 22 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
HK TYPHOONS SELECTS (U11) | 1 | 0 | 1 | 2 |
BANGKOK ZEUS (U11) | 0 | 2 | 3 | 5 |
HK TYPHOONS SELECTS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | Lionel Fong | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Wing Yin Winnie Cheng | G | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
69 | James Lu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Abner Feng | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chun Hei (Dylan) Lee (U11) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
87 | Wai Huen Warren Shing (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Everett Ip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lawrence Ren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Darren Lau (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 4 | 23 | 5 | 18 |
BANGKOK ZEUS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kantrakorn Jaengjariya | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheung Po Chun | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ACHIRA SAJJAPAIBUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bhannakorn Narangsiya | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | APIWAT TAWESUK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
88 | Kittinon Aphichawakoonkhajorn | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Pongsawat Deeprasertvit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 2 | 19 | 2 | 17 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
4 | 2 |
23 | 19 |
5 | 2 |
18 | 17 |